Timesheet - Policies & Rates
Group Policies & Rates
- Administrator is able to create a list of group policy within a company.
- A group policy defines rules and guidelines that affect how the timesheet system works and how overtime is computed
- It can be grouped by company, department or locations & projects.
- The policy will be applied when employee clocks/ submit their attendances.
Terms & Definitions for rules, OT settings
S/No. | Features | Options | Description |
---|---|---|---|
1. | Route Approval Workflow | Tick if the timesheet requires approval. Approval workflow must be setup | |
2. | Display Submission Frequency Alert | Frequency – Weekly, Daily | Submission frequency will be displayed in timesheet submission page |
3. | Deduct lateness from total hours | Allow [x] mins | Mins of Grace Period for Lateness |
4. | Allow auto populate entry based on schedule | Populate for - Time In & Out Time In only Time Out only | Timesheet entry will be automatically populated. Setting up of schedule is required. |
5. | Control entry of break time in timesheet in block of [x] mins | [x] mins | |
6. | Flag in Timesheet when exceeds | [x] hours a day | |
7. | To round Time In/Out | To round Time clock/ Total hours based on time clock rounding settings | |
8. | Allow to edit public holiday hours in timesheet | Tick to allow public holidays hours editing | |
9. | Allow cross day entry in timesheet | Tick to allow cross day entry. Example: 18:00 - 06:00 (next day) | |
10. | Pay break hours | Break time will be included in total hours. | |
11. | Show Premium Hours | Allow entry of premium hours | |
12. | Show Training Hours | Allow entry of training hours | |
13. | Allow manual entry/editing in pre-submitted timesheet | ||
14. | Allow advance entry in timesheet | Allow entry of timesheet beyond today's date | |
15. | Enable photo capturing | Selfie when taking attendance | |
16. | Enable GPS tracking | Geo location is tracked when taking attendance | |
17. | Hide approval section in timesheet (hardcopy) | Remove approval sign off in timesheet printout | |
18. | Requires to log leave records | Allow employee to indicate their leave records in timesheet | |
19. | Send notification to remind employee to time in/out | Employee will be reminded to time in/out if they didn't do so by their standard working hours | |
20. | Send weekly attendance report | Tick to activate weekly attendance | |
21. | OT Scheme | Options:- Daily Weekly Weekly+ | |
22. | Scheme Type | Select a period Eg. Mon - Fri | > (x) hours (eg 42 or 44 per week) |
23. | Is PH hours inclusive of OT scheme | Yes or No | To include hours earned for PH in OT computation |
24. | Includes hours worked before scheduled time? | Yes or No | To include hours worked before scheduled time in OT computation |
25. | Includes hours worked before scheduled time? | Yes or No | To include hours worked before scheduled time in OT computation |
26. | Min hours worked before OT | (x) min Hours | Provide a minimum work hours before OT |
27. | To follow schedule for min hours worked before OT? | Yes or No | To include hours worked before scheduled time in OT computation |
28. | Is Premium Hours inclusive of OT scheme? | Yes or No | To include premium hours in OT computation |
29. | OT hours rounding to nearest mins | (x) mins | Provide a value to round OT hours |
30. | To allow edit OT? | Yes or No | Allow to edit OT after computation |
Rate settings
S/No. | Features | Options | Description |
---|---|---|---|
1. | Tick to link to Payroll Components | ||
2. | Salary capped for OT payable (eg SGD11.80/hour) | $x Hourly rated or Monthly Rated | |
3. | Pay/OT Type | Select Type of Day eg Normal/ Off/ PH/ Rest Day | |
4. | Fixed Pay Rate & Bill Rate | $x | |
5. | Variable Pay Rate & Bill Rate | $x hourly or daily | |
6. | Regulated Pay Rate & Bill Rate | $x hourly or daily for a range | |
7. | Training Pay Rate & Bill Rate | $x | |
8. | Other Pay Rate & Bill Rate | $x | |
9. | Premium Pay Rate & Bill Rate | $x |